This site is hosted for free to help the Priston Tale community. Please click on our sponsor ads to help fund the hosting. Thanks :)

PristonTale is an MMORPG hosted by SubaGames that can be enjoyed by all ages.
This website gathers daily ranking data from the first 2,000 pages from SubaGames ePT Rank Page.
This gives you easy access to a total of 10,000 ePT players leveling data!

Created by: Xenophobia
Hosted by: SunnyZ

_____________________

As of: 2026-03-12
Character Name:
_____________________


Player Name: Soko
Player Class:
Rank Clan Class Current Level Date
103 [X]ternal Pikeman 141 12/03/2026
106 [X]ternal Pikeman 141 11/03/2026
102 [X]ternal Pikeman 141 10/03/2026
108 [X]ternal Pikeman 141 9/03/2026
108 [X]ternal Pikeman 141 8/03/2026
114 [X]ternal Pikeman 141 6/03/2026
119 [X]ternal Pikeman 141 5/03/2026
121 [X]ternal Pikeman 141 4/03/2026
121 [X]ternal Pikeman 141 2/03/2026
115 [X]ternal Pikeman 141 1/03/2026
110 [X]ternal Pikeman 141 28/02/2026
108 [X]ternal Pikeman 141 27/02/2026
99 [X]ternal Pikeman 141 26/02/2026
101 [X]ternal Pikeman 141 25/02/2026
102 [X]ternal Pikeman 141 24/02/2026
103 [X]ternal Pikeman 141 23/02/2026
103 [X]ternal Pikeman 141 22/02/2026
103 [X]ternal Pikeman 141 21/02/2026
97 [X]ternal Pikeman 141 20/02/2026
107 [X]ternal Pikeman 141 19/02/2026
111 [X]ternal Pikeman 141 18/02/2026
106 [X]ternal Pikeman 141 17/02/2026
109 [X]ternal Pikeman 141 16/02/2026
111 [X]ternal Pikeman 141 15/02/2026
109 [X]ternal Pikeman 141 14/02/2026
119 [X]ternal Pikeman 141 13/02/2026
112 [X]ternal Pikeman 141 12/02/2026
110 [X]ternal Pikeman 141 11/02/2026
108 [X]ternal Pikeman 141 10/02/2026
112 [X]ternal Pikeman 141 9/02/2026
109 [X]ternal Pikeman 141 8/02/2026
111 [X]ternal Pikeman 141 7/02/2026
108 [X]ternal Pikeman 141 6/02/2026
102 [X]ternal Pikeman 141 5/02/2026
99 [X]ternal Pikeman 141 4/02/2026
113 [X]ternal Pikeman 141 3/02/2026
116 [X]ternal Pikeman 141 2/02/2026
117 [X]ternal Pikeman 141 1/02/2026
120 [X]ternal Pikeman 141 31/01/2026
121 [X]ternal Pikeman 141 30/01/2026
117 [X]ternal Pikeman 141 28/01/2026
118 [X]ternal Pikeman 141 27/01/2026
118 [X]ternal Pikeman 141 26/01/2026
120 [X]ternal Pikeman 141 25/01/2026
121 OHxR3B1RTH Pikeman 141 24/01/2026
124 OHxR3B1RTH Pikeman 141 23/01/2026
123 OHxR3B1RTH Pikeman 141 22/01/2026
117 OHxR3B1RTH Pikeman 141 21/01/2026
120 OHxR3B1RTH Pikeman 141 19/01/2026
119 OHxR3B1RTH Pikeman 141 18/01/2026
119 OHxR3B1RTH Pikeman 141 17/01/2026
127 OHxR3B1RTH Pikeman 141 16/01/2026
130 OHxR3B1RTH Pikeman 141 15/01/2026
133 OHxR3B1RTH Pikeman 140 14/01/2026
136 OHxR3B1RTH Pikeman 140 13/01/2026
131 OHxR3B1RTH Pikeman 140 11/01/2026
143 OHxR3B1RTH Pikeman 140 10/01/2026
147 OHxR3B1RTH Pikeman 140 9/01/2026
143 OHxR3B1RTH Pikeman 140 8/01/2026
132 OHxR3B1RTH Pikeman 140 7/01/2026
129 OHxR3B1RTH Pikeman 140 5/01/2026
127 OHxR3B1RTH Pikeman 140 3/01/2026
156 OHxR3B1RTH Pikeman 139 2/01/2026
150 OHxR3B1RTH Pikeman 139 1/01/2026
150 OHxR3B1RTH Pikeman 139 31/12/2025
140 OHxR3B1RTH Pikeman 139 30/12/2025
161 OHxR3B1RTH Pikeman 138 29/12/2025
134 OHxR3B1RTH Pikeman 138 28/12/2025
131 OHxR3B1RTH Pikeman 138 27/12/2025
176 OHxR3B1RTH Pikeman 137 26/12/2025
154 OHxR3B1RTH Pikeman 137 25/12/2025
170 OHxR3B1RTH Pikeman 137 24/12/2025
154 OHxR3B1RTH Pikeman 137 23/12/2025
190 OHxR3B1RTH Pikeman 136 22/12/2025
190 OHxR3B1RTH Pikeman 136 21/12/2025
177 OHxR3B1RTH Pikeman 136 20/12/2025
173 OHxR3B1RTH Pikeman 136 19/12/2025
174 OHxR3B1RTH Pikeman 136 18/12/2025
177 OHxR3B1RTH Pikeman 136 17/12/2025
190 OHxR3B1RTH Pikeman 136 16/12/2025
186 OHxR3B1RTH Pikeman 136 15/12/2025
189 OHxR3B1RTH Pikeman 136 14/12/2025
189 OHxR3B1RTH Pikeman 136 13/12/2025
188 OHxR3B1RTH Pikeman 136 12/12/2025
179 OHxR3B1RTH Pikeman 136 11/12/2025
180 OHxR3B1RTH Pikeman 136 10/12/2025
173 OHxR3B1RTH Pikeman 136 9/12/2025
182 OHxR3B1RTH Pikeman 136 8/12/2025
180 OHxR3B1RTH Pikeman 136 7/12/2025
174 OHxR3B1RTH Pikeman 136 6/12/2025
180 OHxR3B1RTH Pikeman 136 5/12/2025
188 OHxR3B1RTH Pikeman 136 4/12/2025
188 OHxR3B1RTH Pikeman 136 3/12/2025
192 OHxR3B1RTH Pikeman 136 2/12/2025
191 OHxR3B1RTH Pikeman 136 1/12/2025
190 OHxR3B1RTH Pikeman 136 30/11/2025
190 OHxR3B1RTH Pikeman 136 29/11/2025
185 OHxR3B1RTH Pikeman 136 28/11/2025
180 OHxR3B1RTH Pikeman 136 27/11/2025
179 OHxR3B1RTH Pikeman 136 26/11/2025
178 OHxR3B1RTH Pikeman 136 25/11/2025
181 OHxR3B1RTH Pikeman 136 24/11/2025
179 OHxR3B1RTH Pikeman 136 23/11/2025
176 OHxR3B1RTH Pikeman 136 22/11/2025
183 OHxR3B1RTH Pikeman 136 21/11/2025
186 OHxR3B1RTH Pikeman 136 20/11/2025
187 OHxR3B1RTH Pikeman 136 19/11/2025
176 OHxR3B1RTH Pikeman 136 18/11/2025
172 OHxR3B1RTH Pikeman 136 17/11/2025
189 OHxR3B1RTH Pikeman 136 16/11/2025
193 OHxR3B1RTH Pikeman 136 15/11/2025
194 OHxR3B1RTH Pikeman 136 14/11/2025
194 OHxR3B1RTH Pikeman 136 13/11/2025
190 OHxR3B1RTH Pikeman 136 12/11/2025
189 OHxR3B1RTH Pikeman 136 11/11/2025
194 OHxR3B1RTH Pikeman 136 10/11/2025
201 OHxR3B1RTH Pikeman 136 9/11/2025
200 OHxR3B1RTH Pikeman 136 8/11/2025
176 OHxR3B1RTH Pikeman 136 7/11/2025
191 OHxR3B1RTH Pikeman 136 6/11/2025
174 OHxR3B1RTH Pikeman 136 5/11/2025
115 OHxR3B1RTH Pikeman 136 14/09/2025
116 OHxR3B1RTH Pikeman 136 13/09/2025
118 OHxR3B1RTH Pikeman 136 12/09/2025
121 OHxR3B1RTH Pikeman 136 11/09/2025
122 OHxR3B1RTH Pikeman 136 10/09/2025
138 OHxR3B1RTH Pikeman 136 9/09/2025
114 OHxR3B1RTH Pikeman 136 8/09/2025
124 OHxR3B1RTH Pikeman 136 6/09/2025
133 OHxR3B1RTH Pikeman 136 5/09/2025
130 OHxR3B1RTH Pikeman 136 4/09/2025
127 OHxR3B1RTH Pikeman 136 3/09/2025
129 OHxR3B1RTH Pikeman 136 2/09/2025
127 OHxR3B1RTH Pikeman 136 1/09/2025
123 OHxR3B1RTH Pikeman 136 31/08/2025
121 OHxR3B1RTH Pikeman 136 30/08/2025
108 OHxR3B1RTH Pikeman 136 29/08/2025
121 OHxR3B1RTH Pikeman 136 28/08/2025
118 OHxR3B1RTH Pikeman 136 27/08/2025
126 OHxR3B1RTH Pikeman 136 26/08/2025
116 OHxR3B1RTH Pikeman 136 25/08/2025
127 OHxR3B1RTH Pikeman 136 24/08/2025
118 OHxR3B1RTH Pikeman 136 16/08/2025
117 OHxR3B1RTH Pikeman 136 15/08/2025
114 OHxR3B1RTH Pikeman 136 14/08/2025
111 OHxR3B1RTH Pikeman 136 13/08/2025
110 OHxR3B1RTH Pikeman 136 12/08/2025
110 OHxR3B1RTH Pikeman 136 11/08/2025
113 OHxR3B1RTH Pikeman 136 10/08/2025
117 OHxR3B1RTH Pikeman 136 9/08/2025
135 OHxR3B1RTH Pikeman 136 8/08/2025
134 OHxR3B1RTH Pikeman 136 7/08/2025
133 OHxR3B1RTH Pikeman 136 6/08/2025
135 OHxR3B1RTH Pikeman 136 5/08/2025
133 OHxR3B1RTH Pikeman 136 4/08/2025
114 OHxR3B1RTH Pikeman 136 3/08/2025
116 OHxR3B1RTH Pikeman 136 3/08/2025
104 OHxR3B1RTH Pikeman 136 21/06/2025
108 OHxR3B1RTH Pikeman 136 20/06/2025
103 OHxR3B1RTH Pikeman 136 19/06/2025
104 OHxR3B1RTH Pikeman 136 18/06/2025
104 OHxR3B1RTH Pikeman 136 17/06/2025
104 OHxR3B1RTH Pikeman 136 16/06/2025
108 OHxR3B1RTH Pikeman 136 15/06/2025
112 OHxR3B1RTH Pikeman 136 11/04/2025
105 OHxR3B1RTH Pikeman 136 10/04/2025
112 OHxR3B1RTH Pikeman 136 9/04/2025
109 OHxR3B1RTH Pikeman 136 8/04/2025
109 OHxR3B1RTH Pikeman 136 7/04/2025
120 OHxR3B1RTH Pikeman 136 6/04/2025
125 OHxR3B1RTH Pikeman 136 5/04/2025
130 OHxR3B1RTH Pikeman 136 3/01/2025
128 OHxR3B1RTH Pikeman 136 2/01/2025
114 OHxR3B1RTH Pikeman 136 1/01/2025
131 OHxR3B1RTH Pikeman 136 31/12/2024
128 OHxR3B1RTH Pikeman 136 30/12/2024
122 OHxR3B1RTH Pikeman 136 29/12/2024
125 OHxR3B1RTH Pikeman 136 28/12/2024
119 OHxR3B1RTH Pikeman 136 26/10/2024
102 OHxR3B1RTH Pikeman 136 25/10/2024
103 OHxR3B1RTH Pikeman 136 24/10/2024
98 OHxR3B1RTH Pikeman 136 23/10/2024
101 OHxR3B1RTH Pikeman 136 22/10/2024
100 OHxR3B1RTH Pikeman 136 21/10/2024
103 OHxR3B1RTH Pikeman 136 20/10/2024
104 OHxR3B1RTH Pikeman 136 19/10/2024
106 OHxR3B1RTH Pikeman 136 18/10/2024
111 OHxR3B1RTH Pikeman 136 17/10/2024
122 OHxR3B1RTH Pikeman 136 16/10/2024
113 OHxR3B1RTH Pikeman 136 15/10/2024
117 OHxR3B1RTH Pikeman 136 14/10/2024
116 OHxR3B1RTH Pikeman 136 23/08/2024
117 OHxR3B1RTH Pikeman 136 22/08/2024
112 OHxR3B1RTH Pikeman 136 21/08/2024
113 OHxR3B1RTH Pikeman 136 20/08/2024
113 OHxR3B1RTH Pikeman 136 19/08/2024
111 OHxR3B1RTH Pikeman 136 18/08/2024
116 OHxR3B1RTH Pikeman 136 17/08/2024
103 OHxR3B1RTH Pikeman 136 9/04/2024
104 OHxR3B1RTH Pikeman 136 8/04/2024
105 OHxR3B1RTH Pikeman 136 7/04/2024
105 OHxR3B1RTH Pikeman 136 6/04/2024
107 OHxR3B1RTH Pikeman 136 5/04/2024
103 OHxR3B1RTH Pikeman 136 4/04/2024
100 OHxR3B1RTH Pikeman 136 3/04/2024
98 OHxR3B1RTH Pikeman 136 2/04/2024
97 OHxR3B1RTH Pikeman 136 1/04/2024
91 OHxR3B1RTH Pikeman 136 31/03/2024
98 OHxR3B1RTH Pikeman 136 24/03/2024
103 OHxR3B1RTH Pikeman 136 23/03/2024
102 OHxR3B1RTH Pikeman 136 22/03/2024
103 OHxR3B1RTH Pikeman 136 21/03/2024
103 OHxR3B1RTH Pikeman 136 20/03/2024
108 OHxR3B1RTH Pikeman 136 19/03/2024
106 OHxR3B1RTH Pikeman 136 18/03/2024
108 OHxR3B1RTH Pikeman 136 17/03/2024
109 OHxR3B1RTH Pikeman 136 16/03/2024
108 OHxR3B1RTH Pikeman 136 10/03/2024
107 OHxR3B1RTH Pikeman 136 9/03/2024
107 OHxR3B1RTH Pikeman 136 8/03/2024
109 OHxR3B1RTH Pikeman 136 7/03/2024
110 OHxR3B1RTH Pikeman 136 6/03/2024
112 OHxR3B1RTH Pikeman 136 5/03/2024
113 OHxR3B1RTH Pikeman 136 4/03/2024
113 OHxR3B1RTH Pikeman 136 3/03/2024
100 OHxR3B1RTH Pikeman 136 25/02/2024
97 OHxR3B1RTH Pikeman 136 24/02/2024
98 OHxR3B1RTH Pikeman 136 23/02/2024
103 OHxR3B1RTH Pikeman 136 22/02/2024
103 OHxR3B1RTH Pikeman 136 20/02/2024
97 OHxR3B1RTH Pikeman 136 18/02/2024
103 OHxR3B1RTH Pikeman 136 11/02/2024
103 OHxR3B1RTH Pikeman 136 10/02/2024
97 OHxR3B1RTH Pikeman 136 9/02/2024
97 OHxR3B1RTH Pikeman 136 8/02/2024
97 OHxR3B1RTH Pikeman 136 7/02/2024
101 OHxR3B1RTH Pikeman 136 6/02/2024
97 OHxR3B1RTH Pikeman 136 5/02/2024
104 OHxR3B1RTH Pikeman 136 7/01/2024
108 OHxR3B1RTH Pikeman 136 6/01/2024
113 OHxR3B1RTH Pikeman 136 5/01/2024
108 OHxR3B1RTH Pikeman 136 4/01/2024
109 OHxR3B1RTH Pikeman 136 2/01/2024
99 OHxR3B1RTH Pikeman 136 1/01/2024
87 OHxR3B1RTH Pikeman 136 4/12/2023
85 OHxR3B1RTH Pikeman 136 3/12/2023
84 OHxR3B1RTH Pikeman 136 13/08/2023
88 OHxR3B1RTH Pikeman 136 12/08/2023
93 OHxR3B1RTH Pikeman 136 11/08/2023
88 OHxR3B1RTH Pikeman 136 10/08/2023
90 OHxR3B1RTH Pikeman 136 9/08/2023
89 OHxR3B1RTH Pikeman 136 8/08/2023
89 OHxR3B1RTH Pikeman 136 7/08/2023
92 OHxR3B1RTH Pikeman 136 5/08/2023
92 OHxR3B1RTH Pikeman 136 4/08/2023
94 OHxR3B1RTH Pikeman 136 3/08/2023
92 OHxR3B1RTH Pikeman 136 2/08/2023
90 OHxR3B1RTH Pikeman 136 1/08/2023
92 OHxR3B1RTH Pikeman 136 31/07/2023
90 OHxR3B1RTH Pikeman 136 30/07/2023
84 OHxR3B1RTH Pikeman 136 6/06/2023
83 OHxR3B1RTH Pikeman 136 5/06/2023
83 OHxR3B1RTH Pikeman 136 4/06/2023
89 OHxR3B1RTH Pikeman 136 3/06/2023
85 OHxR3B1RTH Pikeman 136 2/06/2023
85 OHxR3B1RTH Pikeman 136 1/06/2023
77 OHxR3B1RTH Pikeman 136 31/05/2023
86 OHxR3B1RTH Pikeman 136 25/04/2023
89 OHxR3B1RTH Pikeman 136 24/04/2023
91 OHxR3B1RTH Pikeman 136 23/04/2023
91 OHxR3B1RTH Pikeman 136 22/04/2023
90 OHxR3B1RTH Pikeman 136 21/04/2023
88 OHxR3B1RTH Pikeman 136 20/04/2023
88 OHxR3B1RTH Pikeman 136 19/04/2023
90 OHxR3B1RTH Pikeman 136 25/01/2023
92 OHxR3B1RTH Pikeman 136 24/01/2023
91 OHxR3B1RTH Pikeman 136 23/01/2023
93 OHxR3B1RTH Pikeman 136 22/01/2023
91 OHxR3B1RTH Pikeman 136 21/01/2023
92 OHxR3B1RTH Pikeman 136 20/01/2023
93 OHxR3B1RTH Pikeman 136 19/01/2023
92 OHxR3B1RTH Pikeman 136 18/01/2023
91 OHxR3B1RTH Pikeman 136 17/01/2023
93 OHxR3B1RTH Pikeman 136 16/01/2023
90 OHxR3B1RTH Pikeman 136 15/01/2023
91 OHxR3B1RTH Pikeman 136 14/01/2023
80 OHxR3B1RTH Pikeman 136 4/01/2023
78 OHxR3B1RTH Pikeman 136 3/01/2023
73 OHxR3B1RTH Pikeman 136 2/01/2023
54 OHxR3B1RTH 136 21/11/2022
59 OHxR3B1RTH 136 20/11/2022
57 OHxR3B1RTH 136 19/11/2022
57 OHxR3B1RTH 136 18/11/2022
57 OHxR3B1RTH 136 17/11/2022
55 OHxR3B1RTH 136 16/11/2022
58 OHxR3B1RTH 136 15/11/2022
58 OHxR3B1RTH 136 14/11/2022
54 OHxR3B1RTH 136 13/11/2022
54 OHxR3B1RTH 136 12/11/2022
53 OHxR3B1RTH 136 11/11/2022
50 OHxR3B1RTH 136 10/11/2022
50 OHxR3B1RTH 136 9/11/2022
50 OHxR3B1RTH 136 8/11/2022
56 OHxR3B1RTH 136 7/11/2022
58 OHxR3B1RTH 136 6/11/2022
61 OHxR3B1RTH 136 5/11/2022
67 OHxR3B1RTH 136 4/11/2022
66 OHxR3B1RTH 136 3/11/2022
64 OHxR3B1RTH 136 2/11/2022
65 OHxR3B1RTH 136 1/11/2022
61 OHxR3B1RTH 136 31/10/2022
61 OHxR3B1RTH 136 30/10/2022
52 OHxR3B1RTH 136 13/10/2022
50 OHxR3B1RTH 136 12/10/2022
49 OHxR3B1RTH 136 9/10/2022
50 OHxR3B1RTH 136 8/10/2022
57 OHxR3B1RTH 136 7/10/2022
54 OHxR3B1RTH 136 6/10/2022
53 OHxR3B1RTH 136 5/10/2022
55 OHxR3B1RTH 136 4/10/2022
55 OHxR3B1RTH 136 3/10/2022
57 OHxR3B1RTH 136 2/10/2022
51 OHxR3B1RTH 136 1/10/2022
50 OHxR3B1RTH 136 30/09/2022
49 OHxR3B1RTH 136 29/09/2022
56 OHxR3B1RTH 136 28/09/2022
62 OHxR3B1RTH 136 27/09/2022
59 OHxR3B1RTH 136 26/09/2022
62 OHxR3B1RTH 136 25/09/2022
73 OHxR3B1RTH 136 24/09/2022
73 OHxR3B1RTH 136 23/09/2022
75 OHxR3B1RTH 136 22/09/2022
73 OHxR3B1RTH 136 21/09/2022
73 OHxR3B1RTH 136 20/09/2022
72 OHxR3B1RTH 136 19/09/2022
73 OHxR3B1RTH 136 18/09/2022
69 OHxR3B1RTH 136 17/09/2022
69 OHxR3B1RTH 136 16/09/2022
65 OHxR3B1RTH 136 14/09/2022
64 OHxR3B1RTH 136 13/09/2022
67 OHxR3B1RTH 136 12/09/2022
67 OHxR3B1RTH 136 11/09/2022
67 OHxR3B1RTH 136 10/09/2022
68 OHxR3B1RTH 136 9/09/2022
68 OHxR3B1RTH 136 8/09/2022
65 OHxR3B1RTH 136 7/09/2022
65 OHxR3B1RTH 136 6/09/2022
67 OHxR3B1RTH 136 5/09/2022
65 OHxR3B1RTH 136 4/09/2022
65 OHxR3B1RTH 136 3/09/2022
64 OHxR3B1RTH 136 2/09/2022
70 OHxR3B1RTH 136 1/09/2022
71 OHxR3B1RTH 136 31/08/2022
68 OHxR3B1RTH 136 6/08/2022
64 OHxR3B1RTH 136 5/08/2022
68 OHxR3B1RTH 136 4/08/2022
67 OHxR3B1RTH 136 3/08/2022
67 OHxR3B1RTH 136 2/08/2022
64 OHxR3B1RTH 136 1/08/2022
68 OHxR3B1RTH 136 27/07/2022
66 OHxR3B1RTH 136 25/07/2022
63 OHxR3B1RTH 136 24/07/2022
68 OHxR3B1RTH 136 23/07/2022
71 OHxR3B1RTH 136 22/07/2022
72 OHxR3B1RTH 136 21/07/2022
73 OHxR3B1RTH 136 29/06/2022
77 OHxR3B1RTH 136 28/06/2022
76 OHxR3B1RTH 136 27/06/2022
77 OHxR3B1RTH 136 26/06/2022
80 OHxR3B1RTH 136 25/06/2022
82 OHxR3B1RTH 136 24/06/2022
79 OHxR3B1RTH 136 23/06/2022
76 OHxR3B1RTH 136 22/06/2022
76 OHxR3B1RTH 136 21/06/2022
76 OHxR3B1RTH 136 20/06/2022
74 OHxR3B1RTH 136 19/06/2022
76 OHxR3B1RTH 136 18/06/2022
78 OHxR3B1RTH 136 17/06/2022
76 OHxR3B1RTH 136 16/06/2022
72 OHxR3B1RTH 136 15/06/2022
69 OHxR3B1RTH 136 14/06/2022
68 OHxR3B1RTH 136 13/06/2022
70 OHxR3B1RTH 136 12/06/2022
68 OHxR3B1RTH 136 11/06/2022
65 OHxR3B1RTH 136 10/06/2022
66 OHxR3B1RTH 136 9/06/2022
65 OHxR3B1RTH 136 8/06/2022
68 OHxR3B1RTH 136 6/06/2022
65 OHxR3B1RTH 136 5/06/2022
66 OHxR3B1RTH 136 4/06/2022
70 OHxR3B1RTH 136 3/06/2022
68 OHxR3B1RTH 136 2/06/2022
67 OHxR3B1RTH 136 1/06/2022
71 OHxR3B1RTH 136 31/05/2022
72 OHxR3B1RTH 136 30/05/2022
70 OHxR3B1RTH 136 29/05/2022
70 OHxR3B1RTH 136 28/05/2022
70 OHxR3B1RTH 136 27/05/2022
66 OHxR3B1RTH 136 26/05/2022
65 OHxR3B1RTH 136 24/05/2022
66 OHxR3B1RTH 136 23/05/2022
65 OHxR3B1RTH 136 22/05/2022
63 OHxR3B1RTH 136 21/05/2022
63 OHxR3B1RTH 136 20/05/2022
58 OHxR3B1RTH 136 19/05/2022
57 OHxR3B1RTH 136 18/05/2022
56 OHxR3B1RTH 136 17/05/2022
57 OHxR3B1RTH 136 16/05/2022
54 OHxR3B1RTH 136 14/05/2022
56 OHxR3B1RTH 136 6/05/2022
57 OHxR3B1RTH 136 5/05/2022
59 OHxR3B1RTH 136 4/05/2022
61 OHxR3B1RTH 136 3/05/2022
63 OHxR3B1RTH 136 2/05/2022
60 OHxR3B1RTH 136 1/05/2022
64 OHxR3B1RTH 136 30/04/2022
63 OHxR3B1RTH 136 29/04/2022
65 OHxR3B1RTH 136 28/04/2022
65 OHxR3B1RTH 136 27/04/2022
59 OHxR3B1RTH 136 26/04/2022
62 OHxR3B1RTH 136 25/04/2022
59 OHxR3B1RTH 136 24/04/2022
64 OHxR3B1RTH 136 23/04/2022
66 OHxR3B1RTH 136 22/04/2022
61 OHxR3B1RTH 136 13/04/2022
62 OHxR3B1RTH 136 12/04/2022
63 OHxR3B1RTH 136 11/04/2022
57 OHxR3B1RTH 136 10/04/2022
61 OHxR3B1RTH 136 9/04/2022
62 OHxR3B1RTH 136 8/04/2022
62 OHxR3B1RTH 136 7/04/2022
62 OHxR3B1RTH 136 6/04/2022
63 OHxR3B1RTH 136 5/04/2022
61 OHxR3B1RTH 136 4/04/2022
60 OHxR3B1RTH 136 3/04/2022
61 OHxR3B1RTH 136 2/04/2022
60 OHxR3B1RTH 136 1/04/2022
61 OHxR3B1RTH 136 31/03/2022
61 OHxR3B1RTH 136 30/03/2022
61 OHxR3B1RTH 136 29/03/2022
61 OHxR3B1RTH 136 28/03/2022
64 OHxR3B1RTH 136 27/03/2022
64 OHxR3B1RTH 136 26/03/2022
67 OHxR3B1RTH 136 25/03/2022
67 OHxR3B1RTH 136 24/03/2022
71 OHxR3B1RTH 136 23/03/2022
71 OHxR3B1RTH 136 22/03/2022
71 OHxR3B1RTH 136 21/03/2022
69 OHxR3B1RTH 136 20/03/2022
68 OHxR3B1RTH 136 19/03/2022
66 OHxR3B1RTH 136 18/03/2022
66 OHxR3B1RTH 136 17/03/2022
64 OHxR3B1RTH 136 16/03/2022
59 OHxR3B1RTH 136 15/03/2022
62 OHxR3B1RTH 136 14/03/2022
66 OHxR3B1RTH 136 11/03/2022
63 OHxR3B1RTH 136 10/03/2022
64 OHxR3B1RTH 136 9/03/2022
60 OHxR3B1RTH 136 8/03/2022
65 OHxR3B1RTH 136 7/03/2022
66 OHxR3B1RTH 136 6/03/2022
70 OHxR3B1RTH 136 5/03/2022
75 OHxR3B1RTH 136 4/03/2022
76 OHxR3B1RTH 136 3/03/2022
70 OHxR3B1RTH 136 2/03/2022
70 OHxR3B1RTH 136 1/03/2022
72 OHxR3B1RTH 136 28/02/2022
67 OHxR3B1RTH 136 27/02/2022
64 OHxR3B1RTH 136 26/02/2022
63 OHxR3B1RTH 136 24/02/2022
65 OHxR3B1RTH 136 23/02/2022
66 OHxR3B1RTH 136 22/02/2022
65 OHxR3B1RTH 136 21/02/2022
70 OHxR3B1RTH 136 20/02/2022
74 OHxR3B1RTH 136 19/02/2022
76 OHxR3B1RTH 136 18/02/2022
77 OHxR3B1RTH 136 17/02/2022
75 OHxR3B1RTH 136 16/02/2022
73 OHxR3B1RTH 136 15/02/2022
71 OHxR3B1RTH 136 14/02/2022
70 OHxR3B1RTH 136 13/02/2022
70 OHxR3B1RTH 136 12/02/2022
68 OHxR3B1RTH 136 11/02/2022
68 OHxR3B1RTH 136 10/02/2022
68 OHxR3B1RTH 136 9/02/2022
70 OHxR3B1RTH 136 8/02/2022
73 OHxR3B1RTH 136 7/02/2022
75 OHxR3B1RTH 136 6/02/2022
73 OHxR3B1RTH 136 5/02/2022
75 OHxR3B1RTH 136 4/02/2022
75 OHxR3B1RTH 136 3/02/2022
76 OHxR3B1RTH 136 2/02/2022
82 OHxR3B1RTH 136 1/02/2022
81 OHxR3B1RTH 136 31/01/2022
81 OHxR3B1RTH 136 30/01/2022
80 OHxR3B1RTH 136 29/01/2022
80 OHxR3B1RTH 136 28/01/2022
81 OHxR3B1RTH 136 27/01/2022
75 OHxR3B1RTH 136 26/01/2022
72 OHxR3B1RTH 136 25/01/2022
71 OHxR3B1RTH 136 24/01/2022
70 OHxR3B1RTH 136 23/01/2022
69 OHxR3B1RTH 136 22/01/2022
72 OHxR3B1RTH 136 21/01/2022
71 OHxR3B1RTH 136 20/01/2022
76 OHxR3B1RTH 136 19/01/2022
80 OHxR3B1RTH 136 18/01/2022
72 OHxR3B1RTH 136 17/01/2022
71 OHxR3B1RTH 136 16/01/2022
83 OHxR3B1RTH 136 15/01/2022
81 OHxR3B1RTH 136 14/01/2022
83 OHxR3B1RTH 136 13/01/2022
86 OHxR3B1RTH 136 12/01/2022
85 OHxR3B1RTH 136 11/01/2022
86 OHxR3B1RTH 136 10/01/2022
84 OHxR3B1RTH 136 9/01/2022
84 OHxR3B1RTH 136 8/01/2022
80 OHxR3B1RTH 136 7/01/2022
84 OHxR3B1RTH 136 6/01/2022
78 OHxR3B1RTH 136 5/01/2022
78 OHxR3B1RTH 136 4/01/2022
73 OHxR3B1RTH 136 3/01/2022
74 OHxR3B1RTH 136 2/01/2022
77 OHxR3B1RTH 136 1/01/2022
74 OHxR3B1RTH 136 31/12/2021
76 OHxR3B1RTH 136 30/12/2021
75 OHxR3B1RTH 136 29/12/2021
72 OHxR3B1RTH 136 28/12/2021
65 OHxR3B1RTH 136 27/12/2021
64 OHxR3B1RTH 136 26/12/2021
68 OHxR3B1RTH 136 25/12/2021
68 OHxR3B1RTH 136 24/12/2021
59 OHxR3B1RTH 136 23/12/2021
57 OHxR3B1RTH 136 22/12/2021
57 OHxR3B1RTH 136 21/12/2021
53 OHxR3B1RTH 136 20/12/2021
56 OHxR3B1RTH 136 19/12/2021
50 OHxR3B1RTH 136 18/12/2021
46 OHxR3B1RTH 136 17/12/2021
45 OHxR3B1RTH 136 16/12/2021
44 OHxR3B1RTH 136 15/12/2021
43 OHxR3B1RTH 136 14/12/2021
45 OHxR3B1RTH 136 13/12/2021
41 OHxR3B1RTH 136 12/12/2021
45 OHxR3B1RTH 136 11/12/2021
44 OHxR3B1RTH 136 10/12/2021
44 OHxR3B1RTH 136 9/12/2021
45 OHxR3B1RTH 136 8/12/2021
46 OHxR3B1RTH 136 7/12/2021
49 OHxR3B1RTH 136 5/12/2021
48 OHxR3B1RTH 136 4/12/2021
50 OHxR3B1RTH 136 3/12/2021
52 OHxR3B1RTH 136 2/12/2021
51 OHxR3B1RTH 136 1/12/2021
52 OHxR3B1RTH 136 30/11/2021
53 OHxR3B1RTH 136 29/11/2021
46 OHxR3B1RTH 136 21/11/2021
45 OHxR3B1RTH 136 20/11/2021
39 OHxR3B1RTH 136 19/11/2021
44 OHxR3B1RTH 136 18/11/2021
47 OHxR3B1RTH 136 17/11/2021
52 OHxR3B1RTH 136 16/11/2021
48 OHxR3B1RTH 136 15/11/2021
47 OHxR3B1RTH 136 14/11/2021
