This site is hosted for free to help the Priston Tale community. Please click on our sponsor ads to help fund the hosting. Thanks :)

PristonTale is an MMORPG hosted by SubaGames that can be enjoyed by all ages.
This website gathers daily ranking data from the first 2,000 pages from SubaGames ePT Rank Page.
This gives you easy access to a total of 10,000 ePT players leveling data!

Created by: Xenophobia
Hosted by: SunnyZ

_____________________

As of: 2026-03-14
Character Name:
_____________________


Player Name: Gullag
Player Class:
Rank Clan Class Current Level Date
91 N/A Pikeman 144 8/01/2026
95 N/A Pikeman 144 7/01/2026
93 N/A Pikeman 144 5/01/2026
89 N/A Pikeman 144 3/01/2026
89 N/A Pikeman 144 2/01/2026
86 N/A Pikeman 144 1/01/2026
83 N/A Pikeman 144 31/12/2025
82 N/A Pikeman 144 30/12/2025
73 N/A Pikeman 144 29/12/2025
80 N/A Pikeman 144 28/12/2025
75 N/A Pikeman 144 27/12/2025
68 N/A Pikeman 144 13/12/2025
67 N/A Pikeman 144 12/12/2025
63 N/A Pikeman 144 11/12/2025
62 N/A Pikeman 144 10/12/2025
60 N/A Pikeman 144 9/12/2025
63 N/A Pikeman 144 8/12/2025
64 N/A Pikeman 144 7/12/2025
74 N/A Pikeman 144 5/11/2025
75 N/A Pikeman 144 4/11/2025
75 N/A Pikeman 144 3/11/2025
73 N/A Pikeman 144 2/11/2025
74 N/A Pikeman 144 1/11/2025
74 N/A Pikeman 144 31/10/2025
77 N/A Pikeman 144 30/10/2025
64 N/A Pikeman 144 27/09/2025
61 N/A Pikeman 144 26/09/2025
62 N/A Pikeman 144 25/09/2025
63 N/A Pikeman 144 24/09/2025
63 N/A Pikeman 144 23/09/2025
59 N/A Pikeman 144 22/09/2025
56 N/A Pikeman 144 21/09/2025
53 N/A Pikeman 144 20/09/2025
54 N/A Pikeman 144 7/08/2025
52 N/A Pikeman 144 6/08/2025
54 N/A Pikeman 144 5/08/2025
53 N/A Pikeman 144 4/08/2025
52 N/A Pikeman 144 3/08/2025
53 N/A Pikeman 144 3/08/2025
46 N/A Pikeman 144 8/04/2025
45 N/A Pikeman 144 7/04/2025
43 N/A Pikeman 144 6/04/2025
46 N/A Pikeman 144 5/04/2025
44 N/A Pikeman 144 4/04/2025
45 N/A Pikeman 144 3/04/2025
48 N/A Pikeman 144 4/03/2025
49 N/A Pikeman 144 3/03/2025
47 N/A Pikeman 144 2/03/2025
44 N/A Pikeman 144 1/03/2025
44 N/A Pikeman 144 28/02/2025
44 N/A Pikeman 144 27/02/2025
41 N/A Pikeman 144 26/02/2025
40 N/A Pikeman 144 25/02/2025
36 N/A Pikeman 144 24/02/2025
36 N/A Pikeman 144 23/02/2025
36 N/A Pikeman 144 22/02/2025
36 N/A Pikeman 144 21/02/2025
38 N/A Pikeman 144 20/02/2025
39 N/A Pikeman 144 19/02/2025
33 N/A Pikeman 144 8/11/2024
35 N/A Pikeman 144 7/11/2024
37 N/A Pikeman 144 6/11/2024
39 N/A Pikeman 144 5/11/2024
39 N/A Pikeman 144 4/11/2024
39 N/A Pikeman 144 3/11/2024
39 N/A Pikeman 144 2/11/2024
46 OHxR3B1RTH Pikeman 144 29/09/2024
43 OHxR3B1RTH Pikeman 144 28/09/2024
40 OHxR3B1RTH Pikeman 144 27/09/2024
37 OHxR3B1RTH Pikeman 144 26/09/2024
35 OHxR3B1RTH Pikeman 144 25/09/2024
33 OHxR3B1RTH Pikeman 144 24/09/2024
30 OHxR3B1RTH Pikeman 144 23/09/2024
34 OHxR3B1RTH Pikeman 144 1/09/2024
38 OHxR3B1RTH Pikeman 144 31/08/2024
38 OHxR3B1RTH Pikeman 144 30/08/2024
38 OHxR3B1RTH Pikeman 144 29/08/2024
42 OHxR3B1RTH Pikeman 144 28/08/2024
43 OHxR3B1RTH Pikeman 144 27/08/2024
43 OHxR3B1RTH Pikeman 144 26/08/2024
40 OHxR3B1RTH Pikeman 144 25/08/2024
41 OHxR3B1RTH Pikeman 144 24/08/2024
45 OHxR3B1RTH Pikeman 144 23/08/2024
47 OHxR3B1RTH Pikeman 144 16/08/2024
46 OHxR3B1RTH Pikeman 144 15/08/2024
49 OHxR3B1RTH Pikeman 144 9/08/2024
47 OHxR3B1RTH Pikeman 144 8/08/2024
47 OHxR3B1RTH Pikeman 144 7/08/2024
48 OHxR3B1RTH Pikeman 144 6/08/2024
42 OHxR3B1RTH Pikeman 144 24/07/2024
42 OHxR3B1RTH Pikeman 144 23/07/2024
41 OHxR3B1RTH Pikeman 144 22/07/2024
42 OHxR3B1RTH Pikeman 144 21/07/2024
42 OHxR3B1RTH Pikeman 144 20/07/2024
45 OHxR3B1RTH Pikeman 144 19/07/2024
43 OHxR3B1RTH Pikeman 144 18/07/2024
36 OHxR3B1RTH Pikeman 144 22/03/2024
37 OHxR3B1RTH Pikeman 144 21/03/2024
40 OHxR3B1RTH Pikeman 144 20/03/2024
43 OHxR3B1RTH Pikeman 144 19/03/2024
42 OHxR3B1RTH Pikeman 144 18/03/2024
43 OHxR3B1RTH Pikeman 144 17/03/2024
44 OHxR3B1RTH Pikeman 144 16/03/2024
40 OHxR3B1RTH Pikeman 144 11/02/2024
42 OHxR3B1RTH Pikeman 144 10/02/2024
41 OHxR3B1RTH Pikeman 144 9/02/2024
41 OHxR3B1RTH Pikeman 144 8/02/2024
40 OHxR3B1RTH Pikeman 144 7/02/2024
39 OHxR3B1RTH Pikeman 144 6/02/2024
44 OHxR3B1RTH Pikeman 144 5/02/2024
45 OHxR3B1RTH Pikeman 144 4/02/2024
40 OHxR3B1RTH Pikeman 144 3/02/2024
46 OHxR3B1RTH Pikeman 144 2/02/2024
46 OHxR3B1RTH Pikeman 144 1/02/2024
47 OHxR3B1RTH Pikeman 144 30/01/2024
46 OHxR3B1RTH Pikeman 144 29/01/2024
45 OHxR3B1RTH Pikeman 144 28/01/2024
42 OHxR3B1RTH Pikeman 144 27/01/2024
41 OHxR3B1RTH Pikeman 144 26/01/2024
43 OHxR3B1RTH Pikeman 144 25/01/2024
40 OHxR3B1RTH Pikeman 144 24/01/2024
41 OHxR3B1RTH Pikeman 144 23/01/2024
40 OHxR3B1RTH Pikeman 144 22/01/2024
43 OHxR3B1RTH Pikeman 144 21/01/2024
43 OHxR3B1RTH Pikeman 144 20/01/2024
44 OHxR3B1RTH Pikeman 144 19/01/2024
42 OHxR3B1RTH Pikeman 144 18/01/2024
43 OHxR3B1RTH Pikeman 144 16/01/2024
45 OHxR3B1RTH Pikeman 144 15/01/2024
40 OHxR3B1RTH Pikeman 144 5/01/2024
39 OHxR3B1RTH Pikeman 144 4/01/2024
40 OHxR3B1RTH Pikeman 144 2/01/2024
41 OHxR3B1RTH Pikeman 144 1/01/2024
39 OHxR3B1RTH Pikeman 144 31/12/2023
38 OHxR3B1RTH Pikeman 144 30/12/2023
36 OHxR3B1RTH Pikeman 144 29/12/2023
36 OHxR3B1RTH Pikeman 144 28/12/2023
35 OHxR3B1RTH Pikeman 144 27/12/2023
33 OHxR3B1RTH Pikeman 144 21/11/2023
32 OHxR3B1RTH Pikeman 144 20/11/2023
34 OHxR3B1RTH Pikeman 144 19/11/2023
33 OHxR3B1RTH Pikeman 144 18/11/2023
32 OHxR3B1RTH Pikeman 144 17/11/2023
34 OHxR3B1RTH Pikeman 144 16/11/2023
35 OHxR3B1RTH Pikeman 144 15/11/2023
28 OHxR3B1RTH Pikeman 144 18/09/2023
27 OHxR3B1RTH Pikeman 144 17/09/2023
27 OHxR3B1RTH Pikeman 144 16/09/2023
27 OHxR3B1RTH Pikeman 144 15/09/2023
27 OHxR3B1RTH Pikeman 144 14/09/2023
28 OHxR3B1RTH Pikeman 144 13/09/2023
28 OHxR3B1RTH Pikeman 144 12/09/2023
29 OHxR3B1RTH Pikeman 144 3/09/2023
31 OHxR3B1RTH Pikeman 144 2/09/2023
33 OHxR3B1RTH Pikeman 144 31/08/2023
33 OHxR3B1RTH Pikeman 144 30/08/2023
33 OHxR3B1RTH Pikeman 144 29/08/2023
32 OHxR3B1RTH Pikeman 144 28/08/2023
34 OHxR3B1RTH Pikeman 144 15/06/2023
34 OHxR3B1RTH Pikeman 144 14/06/2023
34 OHxR3B1RTH Pikeman 144 13/06/2023
32 OHxR3B1RTH Pikeman 144 12/06/2023
32 OHxR3B1RTH Pikeman 144 11/06/2023
28 OHxR3B1RTH Pikeman 144 10/06/2023
28 OHxR3B1RTH Pikeman 144 9/06/2023
28 OHxR3B1RTH Pikeman 144 5/06/2023
28 OHxR3B1RTH Pikeman 144 4/06/2023
31 OHxR3B1RTH Pikeman 144 3/06/2023
35 OHxR3B1RTH Pikeman 144 2/06/2023
34 OHxR3B1RTH Pikeman 144 1/06/2023
30 OHxR3B1RTH Pikeman 144 31/05/2023
30 OHxR3B1RTH Pikeman 144 30/05/2023
33 OHxR3B1RTH Pikeman 144 25/04/2023
34 OHxR3B1RTH Pikeman 144 24/04/2023
33 OHxR3B1RTH Pikeman 144 23/04/2023
33 OHxR3B1RTH Pikeman 144 22/04/2023
33 OHxR3B1RTH Pikeman 144 21/04/2023
33 OHxR3B1RTH Pikeman 144 20/04/2023
33 OHxR3B1RTH Pikeman 144 19/04/2023
36 OHxR3B1RTH Pikeman 144 18/04/2023
35 OHxR3B1RTH Pikeman 144 17/04/2023
36 OHxR3B1RTH Pikeman 144 16/04/2023
34 OHxR3B1RTH Pikeman 144 15/04/2023
33 OHxR3B1RTH Pikeman 144 14/04/2023
33 OHxR3B1RTH Pikeman 144 13/04/2023
32 OHxR3B1RTH Pikeman 144 12/04/2023
32 OHxR3B1RTH Pikeman 144 11/04/2023
32 OHxR3B1RTH Pikeman 144 10/04/2023
31 OHxR3B1RTH Pikeman 144 9/04/2023
30 OHxR3B1RTH Pikeman 144 8/04/2023
31 OHxR3B1RTH Pikeman 144 30/03/2023
32 OHxR3B1RTH Pikeman 144 29/03/2023
29 OHxR3B1RTH Pikeman 144 28/03/2023
30 OHxR3B1RTH Pikeman 144 27/03/2023
30 OHxR3B1RTH Pikeman 144 26/03/2023
31 OHxR3B1RTH Pikeman 144 25/03/2023
29 OHxR3B1RTH Pikeman 144 24/03/2023
30 OHxR3B1RTH Pikeman 144 16/01/2023
30 OHxR3B1RTH Pikeman 144 15/01/2023
30 OHxR3B1RTH Pikeman 144 14/01/2023
28 OHxR3B1RTH Pikeman 144 13/01/2023
30 OHxR3B1RTH Pikeman 144 12/01/2023
30 OHxR3B1RTH Pikeman 144 11/01/2023
30 OHxR3B1RTH Pikeman 144 10/01/2023
23 OHxR3B1RTH 144 16/12/2022
21 OHxR3B1RTH 144 9/12/2022
18 OHxR3B1RTH 144 8/12/2022
18 OHxR3B1RTH 144 7/12/2022
14 OHxR3B1RTH 144 6/12/2022
13 OHxR3B1RTH 144 5/12/2022
13 OHxR3B1RTH 144 4/12/2022
15 OHxR3B1RTH 144 3/12/2022
17 OHxR3B1RTH 144 28/11/2022
18 OHxR3B1RTH 144 27/11/2022
17 OHxR3B1RTH 144 26/11/2022
14 OHxR3B1RTH 144 25/11/2022
14 OHxR3B1RTH 144 24/11/2022
17 OHxR3B1RTH 144 23/11/2022
13 OHxR3B1RTH 144 22/11/2022
13 OHxR3B1RTH 144 23/10/2022
13 OHxR3B1RTH 144 22/10/2022
13 OHxR3B1RTH 144 21/10/2022
26 OHxR3B1RTH 144 20/09/2022
25 OHxR3B1RTH 144 19/09/2022
25 OHxR3B1RTH 144 18/09/2022
24 OHxR3B1RTH 144 17/09/2022
25 OHxR3B1RTH 144 16/09/2022
25 OHxR3B1RTH 144 15/09/2022
24 OHxR3B1RTH 144 14/09/2022
20 OHxR3B1RTH 144 13/09/2022
19 OHxR3B1RTH 144 12/09/2022
18 OHxR3B1RTH 144 11/09/2022
17 OHxR3B1RTH 144 10/09/2022
18 OHxR3B1RTH 144 9/09/2022
17 OHxR3B1RTH 144 8/09/2022
16 OHxR3B1RTH 144 7/09/2022
18 OHxR3B1RTH 144 6/09/2022
19 OHxR3B1RTH 144 5/09/2022
19 OHxR3B1RTH 144 4/09/2022
21 OHxR3B1RTH 144 3/09/2022
22 OHxR3B1RTH 144 1/09/2022
22 OHxR3B1RTH 144 31/08/2022
21 OHxR3B1RTH 144 30/08/2022
20 OHxR3B1RTH 144 28/08/2022
20 OHxR3B1RTH 144 27/08/2022
20 OHxR3B1RTH 144 26/08/2022
23 OHxR3B1RTH 144 25/08/2022
23 OHxR3B1RTH 144 23/08/2022
24 OHxR3B1RTH 144 22/08/2022
18 OHxR3B1RTH 144 15/07/2022
20 OHxR3B1RTH 144 14/07/2022
20 OHxR3B1RTH 144 13/07/2022
20 OHxR3B1RTH 144 12/07/2022
18 OHxR3B1RTH 144 11/07/2022
16 OHxR3B1RTH 144 10/07/2022
16 OHxR3B1RTH 144 9/07/2022
17 OHxR3B1RTH 144 8/07/2022
16 OHxR3B1RTH 144 7/07/2022
18 OHxR3B1RTH 144 6/07/2022
20 OHxR3B1RTH 144 5/07/2022
24 OHxR3B1RTH 144 4/07/2022
24 OHxR3B1RTH 144 3/07/2022
25 OHxR3B1RTH 144 2/07/2022
25 OHxR3B1RTH 144 1/07/2022
24 OHxR3B1RTH 144 30/06/2022
26 OHxR3B1RTH 144 29/06/2022
24 OHxR3B1RTH 144 28/06/2022
25 OHxR3B1RTH 144 27/06/2022
24 OHxR3B1RTH 144 26/06/2022
25 OHxR3B1RTH 144 25/06/2022
26 OHxR3B1RTH 144 24/06/2022
24 OHxR3B1RTH 144 23/06/2022
24 OHxR3B1RTH 144 22/06/2022
24 OHxR3B1RTH 144 21/06/2022
23 OHxR3B1RTH 144 20/06/2022
20 OHxR3B1RTH 144 19/06/2022
22 OHxR3B1RTH 144 18/06/2022
23 OHxR3B1RTH 144 17/06/2022
22 OHxR3B1RTH 144 16/06/2022
20 OHxR3B1RTH 144 15/06/2022
19 OHxR3B1RTH 144 14/06/2022
22 OHxR3B1RTH 144 13/06/2022
24 OHxR3B1RTH 144 12/06/2022
25 OHxR3B1RTH 144 11/06/2022
25 OHxR3B1RTH 144 10/06/2022
24 OHxR3B1RTH 144 9/06/2022
24 OHxR3B1RTH 144 8/06/2022
25 OHxR3B1RTH 143 6/06/2022
25 OHxR3B1RTH 143 5/06/2022
26 OHxR3B1RTH 143 4/06/2022
28 OHxR3B1RTH 143 3/06/2022
28 OHxR3B1RTH 143 2/06/2022
27 OHxR3B1RTH 143 1/06/2022
31 OHxR3B1RTH 143 31/05/2022
30 OHxR3B1RTH 143 30/05/2022
27 OHxR3B1RTH 143 29/05/2022
25 OHxR3B1RTH 143 28/05/2022
24 OHxR3B1RTH 143 27/05/2022
25 OHxR3B1RTH 143 26/05/2022
26 OHxR3B1RTH 143 25/05/2022
24 OHxR3B1RTH 143 24/05/2022
25 OHxR3B1RTH 143 23/05/2022
25 OHxR3B1RTH 143 22/05/2022
26 OHxR3B1RTH 143 21/05/2022
27 OHxR3B1RTH 143 20/05/2022
25 OHxR3B1RTH 143 19/05/2022
23 OHxR3B1RTH 143 18/05/2022
23 OHxR3B1RTH 143 17/05/2022
22 OHxR3B1RTH 143 16/05/2022
27 OHxR3B1RTH 143 2/05/2022
26 OHxR3B1RTH 143 1/05/2022
25 OHxR3B1RTH 143 30/04/2022
25 OHxR3B1RTH 143 29/04/2022
25 OHxR3B1RTH 143 28/04/2022
26 OHxR3B1RTH 143 27/04/2022
26 OHxR3B1RTH 143 26/04/2022
24 OHxR3B1RTH 143 25/04/2022
25 OHxR3B1RTH 143 24/04/2022
24 OHxR3B1RTH 143 23/04/2022
25 OHxR3B1RTH 143 22/04/2022
21 OHxR3B1RTH 143 21/04/2022
22 OHxR3B1RTH 143 20/04/2022
20 OHxR3B1RTH 143 19/04/2022
22 OHxR3B1RTH 143 18/04/2022
20 OHxR3B1RTH 143 17/04/2022
21 OHxR3B1RTH 143 16/04/2022
20 OHxR3B1RTH 143 14/04/2022
21 OHxR3B1RTH 143 13/04/2022
21 OHxR3B1RTH 143 12/04/2022
22 OHxR3B1RTH 143 11/04/2022
22 OHxR3B1RTH 143 10/04/2022
25 OHxR3B1RTH 143 9/04/2022
27 OHxR3B1RTH 143 8/04/2022
25 OHxR3B1RTH 143 7/04/2022
24 OHxR3B1RTH 143 6/04/2022
26 OHxR3B1RTH 143 5/04/2022
24 OHxR3B1RTH 143 4/04/2022
26 OHxR3B1RTH 143 3/04/2022
25 OHxR3B1RTH 143 2/04/2022
23 OHxR3B1RTH 143 1/04/2022
23 OHxR3B1RTH 143 31/03/2022
23 OHxR3B1RTH 143 30/03/2022
23 OHxR3B1RTH 143 29/03/2022
22 OHxR3B1RTH 143 28/03/2022
24 OHxR3B1RTH 143 27/03/2022
24 OHxR3B1RTH 143 26/03/2022
23 OHxR3B1RTH 143 25/03/2022
23 OHxR3B1RTH 143 24/03/2022
28 OHxR3B1RTH 143 23/03/2022
27 OHxR3B1RTH 143 22/03/2022
27 OHxR3B1RTH 143 21/03/2022
27 OHxR3B1RTH 143 20/03/2022
28 OHxR3B1RTH 143 19/03/2022
27 OHxR3B1RTH 143 18/03/2022
27 OHxR3B1RTH 143 17/03/2022
26 OHxR3B1RTH 143 16/03/2022
23 OHxR3B1RTH 143 15/03/2022
27 OHxR3B1RTH 143 14/03/2022
27 OHxR3B1RTH 143 13/03/2022
26 OHxR3B1RTH 143 12/03/2022
24 OHxR3B1RTH 143 11/03/2022
23 OHxR3B1RTH 143 10/03/2022
24 OHxR3B1RTH 143 9/03/2022
24 OHxR3B1RTH 143 8/03/2022
22 OHxR3B1RTH 143 7/03/2022
28 OHxR3B1RTH 143 6/03/2022
28 OHxR3B1RTH 143 5/03/2022
28 OHxR3B1RTH 143 4/03/2022
29 OHxR3B1RTH 143 3/03/2022
27 OHxR3B1RTH 143 2/03/2022
27 OHxR3B1RTH 143 1/03/2022
28 OHxR3B1RTH 143 28/02/2022
24 OHxR3B1RTH 143 27/02/2022
24 OHxR3B1RTH 143 26/02/2022
23 OHxR3B1RTH 143 24/02/2022
24 OHxR3B1RTH 143 23/02/2022
23 OHxR3B1RTH 143 22/02/2022
23 OHxR3B1RTH 143 21/02/2022
24 OHxR3B1RTH 143 20/02/2022
26 OHxR3B1RTH 143 19/02/2022
27 OHxR3B1RTH 143 18/02/2022
27 OHxR3B1RTH 143 17/02/2022
27 OHxR3B1RTH 143 16/02/2022
29 OHxR3B1RTH 143 15/02/2022
27 OHxR3B1RTH 143 14/02/2022
25 OHxR3B1RTH 143 13/02/2022
27 OHxR3B1RTH 143 12/02/2022
27 OHxR3B1RTH 143 11/02/2022
27 OHxR3B1RTH 143 10/02/2022
26 OHxR3B1RTH 143 9/02/2022
28 OHxR3B1RTH 143 8/02/2022
29 OHxR3B1RTH 143 7/02/2022
28 OHxR3B1RTH 143 6/02/2022
28 OHxR3B1RTH 143 5/02/2022
28 OHxR3B1RTH 143 4/02/2022
28 OHxR3B1RTH 143 3/02/2022
31 OHxR3B1RTH 143 2/02/2022
32 OHxR3B1RTH 143 1/02/2022
29 OHxR3B1RTH 143 31/01/2022
30 OHxR3B1RTH 143 30/01/2022
27 OHxR3B1RTH 143 29/01/2022
27 OHxR3B1RTH 143 28/01/2022
26 OHxR3B1RTH 143 27/01/2022
25 OHxR3B1RTH 143 26/01/2022
26 OHxR3B1RTH 143 25/01/2022
26 OHxR3B1RTH 143 24/01/2022
27 OHxR3B1RTH 143 23/01/2022
28 OHxR3B1RTH 143 22/01/2022
29 OHxR3B1RTH 143 21/01/2022
26 OHxR3B1RTH 143 20/01/2022
29 OHxR3B1RTH 143 19/01/2022
28 OHxR3B1RTH 143 18/01/2022
27 OHxR3B1RTH 143 17/01/2022
28 OHxR3B1RTH 143 16/01/2022
28 OHxR3B1RTH 143 15/01/2022
24 OHxR3B1RTH 143 14/01/2022
27 OHxR3B1RTH 143 13/01/2022
32 OHxR3B1RTH 143 12/01/2022
31 OHxR3B1RTH 143 11/01/2022
29 OHxR3B1RTH 143 10/01/2022
31 OHxR3B1RTH 143 9/01/2022
29 OHxR3B1RTH 143 8/01/2022
29 OHxR3B1RTH 143 7/01/2022
32 OHxR3B1RTH 143 6/01/2022
29 OHxR3B1RTH 143 5/01/2022
29 OHxR3B1RTH 143 4/01/2022
25 OHxR3B1RTH 143 3/01/2022
26 OHxR3B1RTH 143 2/01/2022
29 OHxR3B1RTH 142 1/01/2022
29 OHxR3B1RTH 142 31/12/2021
31 OHxR3B1RTH 142 30/12/2021
26 OHxR3B1RTH 142 29/12/2021
26 OHxR3B1RTH 142 28/12/2021
26 OHxR3B1RTH 142 27/12/2021
32 OHxR3B1RTH 141 26/12/2021
27 OHxR3B1RTH 141 25/12/2021
26 OHxR3B1RTH 141 24/12/2021
26 OHxR3B1RTH 141 23/12/2021
26 OHxR3B1RTH 141 22/12/2021
25 OHxR3B1RTH 141 21/12/2021
24 OHxR3B1RTH 141 20/12/2021
25 OHxR3B1RTH 141 19/12/2021
23 OHxR3B1RTH 141 18/12/2021
23 OHxR3B1RTH 141 17/12/2021
21 OHxR3B1RTH 141 16/12/2021
21 OHxR3B1RTH 141 15/12/2021
21 OHxR3B1RTH 141 14/12/2021
22 OHxR3B1RTH 141 13/12/2021
20 OHxR3B1RTH 141 12/12/2021
22 OHxR3B1RTH 141 11/12/2021
23 OHxR3B1RTH 141 10/12/2021
23 OHxR3B1RTH 141 9/12/2021
24 OHxR3B1RTH 141 8/12/2021
23 OHxR3B1RTH 141 7/12/2021
24 OHxR3B1RTH 141 5/12/2021
25 OHxR3B1RTH 141 4/12/2021
25 OHxR3B1RTH 141 3/12/2021
25 OHxR3B1RTH 141 2/12/2021
24 OHxR3B1RTH 141 1/12/2021
30 OHxR3B1RTH 141 24/11/2021
29 OHxR3B1RTH 141 23/11/2021
26 OHxR3B1RTH 141 22/11/2021
25 OHxR3B1RTH 141 21/11/2021
22 OHxR3B1RTH 141 20/11/2021
18 OHxR3B1RTH 141 19/11/2021
21 OHxR3B1RTH 141 18/11/2021
21 OHxR3B1RTH 141 17/11/2021
24 OHxR3B1RTH 141 16/11/2021
25 OHxR3B1RTH 141 15/11/2021
25 OHxR3B1RTH 141 14/11/2021
25 OHxR3B1RTH 141 13/11/2021
25 OHxR3B1RTH 141 12/11/2021
24 OHxR3B1RTH 141 11/11/2021
28 OHxR3B1RTH 141 10/11/2021
27 OHxR3B1RTH 141 9/11/2021
27 OHxR3B1RTH 141 8/11/2021
27 OHxR3B1RTH 141 7/11/2021
28 OHxR3B1RTH 141 6/11/2021
28 OHxR3B1RTH 141 5/11/2021
26 OHxR3B1RTH 141 4/11/2021
26 OHxR3B1RTH 141 3/11/2021
25 OHxR3B1RTH 141 2/11/2021
25 OHxR3B1RTH 141 1/11/2021
27 OHxR3B1RTH 141 31/10/2021
26 OHxR3B1RTH 141 30/10/2021
27 OHxR3B1RTH 141 29/10/2021
25 OHxR3B1RTH 141 28/10/2021
29 OHxR3B1RTH 141 27/10/2021
31 OHxR3B1RTH 141 26/10/2021
28 OHxR3B1RTH 141 25/10/2021
27 OHxR3B1RTH 141 24/10/2021
27 OHxR3B1RTH 141 23/10/2021
27 OHxR3B1RTH 141 22/10/2021
26 OHxR3B1RTH 141 21/10/2021
26 OHxR3B1RTH 141 20/10/2021
26 OHxR3B1RTH 141 19/10/2021
26 OHxR3B1RTH 141 18/10/2021
26 OHxR3B1RTH 141 17/10/2021
27 OHxR3B1RTH 141 16/10/2021
26 OHxR3B1RTH 141 15/10/2021
27 OHxR3B1RTH 141 14/10/2021
28 OHxR3B1RTH 141 13/10/2021
28 OHxR3B1RTH 141 12/10/2021
28 OHxR3B1RTH 141 11/10/2021
28 OHxR3B1RTH 141 10/10/2021
27 OHxR3B1RTH 141 9/10/2021
29 OHxR3B1RTH 141 8/10/2021
29 OHxR3B1RTH 141 7/10/2021
28 OHxR3B1RTH 141 6/10/2021
28 OHxR3B1RTH 141 5/10/2021
29 OHxR3B1RTH 141 4/10/2021
31 OHxR3B1RTH 141 3/10/2021
33 OHxR3B1RTH 141 2/10/2021
30 OHxR3B1RTH 141 1/10/2021
31 OHxR3B1RTH 141 30/09/2021
40 OHxR3B1RTH 140 29/09/2021
40 OHxR3B1RTH 140 28/09/2021
39 OHxR3B1RTH 140 27/09/2021
37 OHxR3B1RTH 140 26/09/2021
37 OHxR3B1RTH 140 25/09/2021
37 OHxR3B1RTH 140 24/09/2021
37 OHxR3B1RTH 140 23/09/2021
35 OHxR3B1RTH 140 22/09/2021
37 OHxR3B1RTH 140 21/09/2021
39 OHxR3B1RTH 140 20/09/2021
39 OHxR3B1RTH 140 18/09/2021
37 OHxR3B1RTH 140 17/09/2021
37 OHxR3B1RTH 140 16/09/2021
35 OHxR3B1RTH 140 15/09/2021
35 OHxR3B1RTH 140 14/09/2021
35 OHxR3B1RTH 140 13/09/2021
34 OHxR3B1RTH 140 12/09/2021
39 OHxR3B1RTH 139 11/09/2021
39 OHxR3B1RTH 139 10/09/2021
39 OHxR3B1RTH 139 8/09/2021
37 OHxR3B1RTH 139 7/09/2021
37 OHxR3B1RTH 139 6/09/2021
38 OHxR3B1RTH 139 5/09/2021
36 OHxR3B1RTH 139 4/09/2021
35 OHxR3B1RTH 139 3/09/2021
36 OHxR3B1RTH 139 2/09/2021
35 OHxR3B1RTH 139 1/09/2021
35 OHxR3B1RTH 139 31/08/2021
35 OHxR3B1RTH 139 30/08/2021
34 OHxR3B1RTH 139 29/08/2021
35 OHxR3B1RTH 139 28/08/2021
37 OHxR3B1RTH 139 27/08/2021
37 OHxR3B1RTH 139 26/08/2021
36 OHxR3B1RTH 139 25/08/2021
38 OHxR3B1RTH 139 24/08/2021
38 OHxR3B1RTH 139 23/08/2021
37 OHxR3B1RTH 139 22/08/2021
36 OHxR3B1RTH 139 21/08/2021
36 OHxR3B1RTH 139 20/08/2021
36 OHxR3B1RTH 139 19/08/2021
36 OHxR3B1RTH 139 18/08/2021
35 OHxR3B1RTH 139 17/08/2021
36 OHxR3B1RTH 139 16/08/2021
37 OHxR3B1RTH 139 15/08/2021
37 OHxR3B1RTH 139 14/08/2021
35 OHxR3B1RTH 139 13/08/2021
35 OHxR3B1RTH 139 12/08/2021
35 OHxR3B1RTH 139 11/08/2021
35 OHxR3B1RTH 139 10/08/2021
36 OHxR3B1RTH 139 9/08/2021
35 OHxR3B1RTH 139 8/08/2021
39 OHxR3B1RTH 139 7/08/2021
39 OHxR3B1RTH 139 6/08/2021
40 OHxR3B1RTH 139 5/08/2021
41 OHxR3B1RTH 139 4/08/2021
41 OHxR3B1RTH 139 3/08/2021
40 OHxR3B1RTH 139 2/08/2021
40 OHxR3B1RTH 139 1/08/2021
38 OHxR3B1RTH 139 31/07/2021
38 OHxR3B1RTH 139 30/07/2021
37 OHxR3B1RTH 139 29/07/2021
36 OHxR3B1RTH 139 28/07/2021
37 OHxR3B1RTH 139 27/07/2021
36 OHxR3B1RTH 139 26/07/2021
35 OHxR3B1RTH 139 25/07/2021
33 OHxR3B1RTH 139 24/07/2021
35 OHxR3B1RTH 139 23/07/2021
35 OHxR3B1RTH 139 22/07/2021
34 OHxR3B1RTH 139 21/07/2021
36 OHxR3B1RTH 139 20/07/2021
35 OHxR3B1RTH 139 19/07/2021
38 OHxR3B1RTH 139 18/07/2021
39 OHxR3B1RTH 139 17/07/2021
38 OHxR3B1RTH 139 16/07/2021
36 OHxR3B1RTH 139 14/07/2021
34 OHxR3B1RTH 139 13/07/2021
34 OHxR3B1RTH 139 12/07/2021
33 OHxR3B1RTH 139 11/07/2021
36 OHxR3B1RTH 139 10/07/2021
34 OHxR3B1RTH 139 9/07/2021
35 OHxR3B1RTH 139 8/07/2021
35 OHxR3B1RTH 139 7/07/2021
35 OHxR3B1RTH 139 6/07/2021
35 OHxR3B1RTH 139 5/07/2021
35 OHxR3B1RTH 139 4/07/2021
